The following chart shows the units, sales and profit shares for the top eight phone vendors.
The fourth quarter did not see change in the ranking of the top eight vendors except for Sony Ericsson dropping in sales rank (to eighth). Samsung beat RIM to third spot in profit ranking, a position it held for most of 2009.


Pingback: iPhone profits swamp competitors « Mac City
Pingback: iPhone: Still not much market share, almost half of profit share
Pingback: Apple incaseaza cel mai mare profit dintre toti vanzatorii de telefoane mobile
Pingback: iWyre
Pingback: iPhone: Still not much market share, almost half of profit share | Ipad & Iphone Tech | Ipad & Iphone Technology Blog | Ipad & Iphone Tech
Pingback: Цифра дня | alexmak.net
Pingback: iPhone profits swamp competitors | BuyElectro.com
Pingback: iPhone: Still not much market share, almost half of profit share | IPhone Development Programming
Pingback: Android becomes best-selling smartphone OS, iOS the most profitable | Apple Daily Magazine
Pingback: iPhone、収益で他社を圧倒 | Page i | Appleに関する情報をお届けします。
Pingback: Appletell | I Bleed Bits - Technology for Addicts
Pingback: iPhone står för mer än hälften av all vinst bland mobiltillverkare | MaxiMac
Pingback: Финансовая математика в исполнении Apple | ReviewsMobile.net
Pingback: Финансовая математика в исполнении Apple |
Pingback: Дайджест: прибутки Apple, Єгипет в онлайні, стартапи та Liveinternet | Watcher
Pingback: Apple proves market share isn’t everything | Programming Blog
Pingback: Nokia and Microsoft: Whose phone is it, anyway? | e27
Pingback: Platform war gets ugly as surveys ignore the big picture | Apple Daily Magazine
Pingback: Produktutveckling och varumärkets prispremie | test
Pingback: iPhone: Still not much market share, almost half of profit share - TheiMore.com