<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for asymco</title>
	<atom:link href="http://www.asymco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asymco.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by Samsung takes another page from Apple’s playbook: increase margins &#124; EMKWAN - Geek Lifestyle Reviews And Views - Tech, Fashion, Sneakers - EMKWAN PROJECT™</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42530</link>
		<dc:creator>Samsung takes another page from Apple’s playbook: increase margins &#124; EMKWAN - Geek Lifestyle Reviews And Views - Tech, Fashion, Sneakers - EMKWAN PROJECT™</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42530</guid>
		<description>[...] to the huge margins it enjoys on iPhone sales. Asymco’s Horace Dediu estimates that Apple took in approximately 75% of mobile phone industry profits last quarter despite accounting for just 9% of global cell phone shipments, or an estimated 23.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] to the huge margins it enjoys on iPhone sales. Asymco’s Horace Dediu estimates that Apple took in approximately 75% of mobile phone industry profits last quarter despite accounting for just 9% of global cell phone shipments, or an estimated 23.5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by OfOf.ro &#187; Blog Archive &#187; Samsung takes another page from Apple’s playbook: increase margins &#187; OfOf.ro</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42529</link>
		<dc:creator>OfOf.ro &#187; Blog Archive &#187; Samsung takes another page from Apple’s playbook: increase margins &#187; OfOf.ro</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42529</guid>
		<description>[...] huge margins it enjoys on iPhone sales. Asymco&#8217;s Horace Dediu estimates that Apple took in approximately 75% of mobile phone industry profits last quarter despite accounting for just 9% of global cell phone shipments, or an estimated 23.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] huge margins it enjoys on iPhone sales. Asymco&#8217;s Horace Dediu estimates that Apple took in approximately 75% of mobile phone industry profits last quarter despite accounting for just 9% of global cell phone shipments, or an estimated 23.5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hollywood by the numbers by Bill Torgerson</title>
		<link>http://www.asymco.com/2012/02/07/hollywood-by-the-numbers/comment-page-1/#comment-42528</link>
		<dc:creator>Bill Torgerson</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3927#comment-42528</guid>
		<description>Ready to attend a lecture (or listen to a podcast) where I can be walked through some of this.  Wow! </description>
		<content:encoded><![CDATA[<p>Ready to attend a lecture (or listen to a podcast) where I can be walked through some of this.  Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42527</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42527</guid>
		<description>Babak, even when considering the global smartphone market, no analyst thinks that smartphone sales will exceed 1billion per year before 2014. They expect ~50% growth this year. Apple growing at 100% would imply they double their market share ... and that isn&#039;t going to happen with the iPhone 4S.</description>
		<content:encoded><![CDATA[<p>Babak, even when considering the global smartphone market, no analyst thinks that smartphone sales will exceed 1billion per year before 2014. They expect ~50% growth this year. Apple growing at 100% would imply they double their market share &#8230; and that isn&#8217;t going to happen with the iPhone 4S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42526</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42526</guid>
		<description>Clearly I am not saying the limit has been reached, I merely argue for a lower yearly growth rate more in line with the broader smartphone market (nearly every analyst expects the market to double in 2-3 years to 1 billion smartphones/year). For Apple to exceed this growth rate by a factor of 2 they&#039;d have to either win a lot more market share ... or have the iPad become as mainstream as the iPhone ... or launch another new product which is wildly successful.

None of these are impossible, just hard to predict.

If you believe disposable income is not a factor in identifying the ceiling level for a product&#039;s potential sales then I can&#039;t even debate economics with you. Apple only has retail outlets in 12 countries for good reason. If you bother to look it up, they are all - with the exception of China - feature in the top 15 countries by disposable income!</description>
		<content:encoded><![CDATA[<p>Clearly I am not saying the limit has been reached, I merely argue for a lower yearly growth rate more in line with the broader smartphone market (nearly every analyst expects the market to double in 2-3 years to 1 billion smartphones/year). For Apple to exceed this growth rate by a factor of 2 they&#8217;d have to either win a lot more market share &#8230; or have the iPad become as mainstream as the iPhone &#8230; or launch another new product which is wildly successful.</p>
<p>None of these are impossible, just hard to predict.</p>
<p>If you believe disposable income is not a factor in identifying the ceiling level for a product&#8217;s potential sales then I can&#8217;t even debate economics with you. Apple only has retail outlets in 12 countries for good reason. If you bother to look it up, they are all &#8211; with the exception of China &#8211; feature in the top 15 countries by disposable income!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hollywood by the numbers by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/hollywood-by-the-numbers/comment-page-1/#comment-42525</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3927#comment-42525</guid>
		<description>Fantastic stuff Horace. Going to take a little while to digest.............</description>
		<content:encoded><![CDATA[<p>Fantastic stuff Horace. Going to take a little while to digest&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by FalKirk</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42524</link>
		<dc:creator>FalKirk</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42524</guid>
		<description>&quot;there are only X number of people on the planet that can afford an iPhone/iPad&quot;-alistairmilne&#039;&#039;

Do you know how long and how often I&#039;ve seen that very same argument expressed? Just to take a recent example, I read that exact sentiment the day the iPad went on sale and sold 300,000 units, the day the iPad sold its first million units, the day the iPad passed 3 million in sales and the day the iPad passed 10 million in sales. The statement is repeated every time iPad sales break a new record and is proven wrong every time the iPad sets another new record. Yet no matter how often the &quot;limited&quot; pool of people who can afford iPads expands, pundits are always quick to assert that &quot;this time&quot; the limit has been reached FOR SURE!

Your statement is based on a misunderstanding of economics. Yes, there is a floor, below which a certain segment of society cannot afford certain goods. But once you rise above that floor, sales are determined by value, not by price. Look around and you will see that this is true. If people value something highly enough, they will find a way to purchase it.

Value - not price - is what matters. </description>
		<content:encoded><![CDATA[<p>&#8220;there are only X number of people on the planet that can afford an iPhone/iPad&#8221;-alistairmilne&#8221;</p>
<p>Do you know how long and how often I&#8217;ve seen that very same argument expressed? Just to take a recent example, I read that exact sentiment the day the iPad went on sale and sold 300,000 units, the day the iPad sold its first million units, the day the iPad passed 3 million in sales and the day the iPad passed 10 million in sales. The statement is repeated every time iPad sales break a new record and is proven wrong every time the iPad sets another new record. Yet no matter how often the &#8220;limited&#8221; pool of people who can afford iPads expands, pundits are always quick to assert that &#8220;this time&#8221; the limit has been reached FOR SURE!</p>
<p>Your statement is based on a misunderstanding of economics. Yes, there is a floor, below which a certain segment of society cannot afford certain goods. But once you rise above that floor, sales are determined by value, not by price. Look around and you will see that this is true. If people value something highly enough, they will find a way to purchase it.</p>
<p>Value &#8211; not price &#8211; is what matters. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Adamthompson3232</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42522</link>
		<dc:creator>Adamthompson3232</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42522</guid>
		<description>Horace,

Does the holiday Q tell you anything about gross margins by product line? Perhaps iPhone margins are better than we previously thought? It seems possible that the 3GS has very high margins even at a &quot;free&quot; price point. Perhaps the 64GB capacity 4S also boosts iPhone margins? Perhaps iPad also has better margins than we previously thought? Perhaps economies of scale across all iOS products and the Mac are continuing to drive overall gross margin expansion? 

Based on Apple&#039;s guidance for the current quarter, gross margin % will be 44%+ this Q and could fairly realistically (based on average past gross margin guidance beat rates) be up sequentially (44.7%+). 

Thoughts?</description>
		<content:encoded><![CDATA[<p>Horace,</p>
<p>Does the holiday Q tell you anything about gross margins by product line? Perhaps iPhone margins are better than we previously thought? It seems possible that the 3GS has very high margins even at a &#8220;free&#8221; price point. Perhaps the 64GB capacity 4S also boosts iPhone margins? Perhaps iPad also has better margins than we previously thought? Perhaps economies of scale across all iOS products and the Mac are continuing to drive overall gross margin expansion? </p>
<p>Based on Apple&#8217;s guidance for the current quarter, gross margin % will be 44%+ this Q and could fairly realistically (based on average past gross margin guidance beat rates) be up sequentially (44.7%+). </p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by FalKirk</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42521</link>
		<dc:creator>FalKirk</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42521</guid>
		<description>&quot;I think there was some &#039;Steve Jobs effect&#039; in Q4 due to his passing&quot;-alistairmilne

I&#039;ll go the other way. If there was any effect, it was negligible. 

Apple&#039;s products aren&#039;t art or collectibles. No one is buying them for sentimental reasons or because they think Apple&#039;s products will appreciate in value.

People don&#039;t buy Apple&#039;s products becuase they like Steve Jobs. They buy Apple&#039;s products because they like the products that Steve Jobs made.</description>
		<content:encoded><![CDATA[<p>&#8220;I think there was some &#8216;Steve Jobs effect&#8217; in Q4 due to his passing&#8221;-alistairmilne</p>
<p>I&#8217;ll go the other way. If there was any effect, it was negligible. </p>
<p>Apple&#8217;s products aren&#8217;t art or collectibles. No one is buying them for sentimental reasons or because they think Apple&#8217;s products will appreciate in value.</p>
<p>People don&#8217;t buy Apple&#8217;s products becuase they like Steve Jobs. They buy Apple&#8217;s products because they like the products that Steve Jobs made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Adamthompson3232</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42520</link>
		<dc:creator>Adamthompson3232</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42520</guid>
		<description>Why would A+ be 5.0? Shouldn&#039;t it be 4.3? When I was in college and b-school it was actually just a 4.0 like a regular A but it should get some benefit above 4.0, just not a full grade point. </description>
		<content:encoded><![CDATA[<p>Why would A+ be 5.0? Shouldn&#8217;t it be 4.3? When I was in college and b-school it was actually just a 4.0 like a regular A but it should get some benefit above 4.0, just not a full grade point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Walt French</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42519</link>
		<dc:creator>Walt French</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42519</guid>
		<description>X is easily determined: there are about 6 billion people on the planet, and Apple has cumulatively sold about 300 million iOS devices. Although many people own more than one, the basic fact is that there are about 19 people who don&#039;t have an iOS device for every one who does.

Just by the rapid growth rate, most of the devices now in circulation are quite new and not needing replacement. But between FaceTime/Skype, YouTube, Siri, Facebook and a host of others, people are very likely to demand more powerful, more fully-featured and more tightly connected devices. Apple&#039;s customer satisfaction scores will matter here because the apparent lifetime for the nascent mobile category is somewhere around 18–42 months.

Looks to me that supply-side constraints are the only limits to growth. And not just that there are only so many people who can be organized onto assembly lines: Apple needs to keep reinventing its software, hardware and media offerings both quickly and surely. 

We tend to overlook the many turkeys that Apple has produced because its hits are so astonishing, so I think the question for Apple is whether they&#039;ll keep swinging for the fences every couple of years, or whether they&#039;ll go for a Moneyball-like “on-base percentage” that hasn&#039;t worked especially well as Microsoft&#039;s business model.</description>
		<content:encoded><![CDATA[<p>X is easily determined: there are about 6 billion people on the planet, and Apple has cumulatively sold about 300 million iOS devices. Although many people own more than one, the basic fact is that there are about 19 people who don&#8217;t have an iOS device for every one who does.</p>
<p>Just by the rapid growth rate, most of the devices now in circulation are quite new and not needing replacement. But between FaceTime/Skype, YouTube, Siri, Facebook and a host of others, people are very likely to demand more powerful, more fully-featured and more tightly connected devices. Apple&#8217;s customer satisfaction scores will matter here because the apparent lifetime for the nascent mobile category is somewhere around 18–42 months.</p>
<p>Looks to me that supply-side constraints are the only limits to growth. And not just that there are only so many people who can be organized onto assembly lines: Apple needs to keep reinventing its software, hardware and media offerings both quickly and surely. </p>
<p>We tend to overlook the many turkeys that Apple has produced because its hits are so astonishing, so I think the question for Apple is whether they&#8217;ll keep swinging for the fences every couple of years, or whether they&#8217;ll go for a Moneyball-like “on-base percentage” that hasn&#8217;t worked especially well as Microsoft&#8217;s business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by Android Falters as IOS Strengthens &#124; Breaking News &#124; Latest News &#124; Current News</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42518</link>
		<dc:creator>Android Falters as IOS Strengthens &#124; Breaking News &#124; Latest News &#124; Current News</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42518</guid>
		<description>[...] sucking many of that out of a mobile market. According to a glorious Asymco blog, Apple has been a top handset maker in terms of handling increase for a past 13 buliding running. It has 75 percent of a market’s [...]</description>
		<content:encoded><![CDATA[<p>[...] sucking many of that out of a mobile market. According to a glorious Asymco blog, Apple has been a top handset maker in terms of handling increase for a past 13 buliding running. It has 75 percent of a market’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by iPhone soaks up 75 percent of all mobile phone profits :: Daily News</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42516</link>
		<dc:creator>iPhone soaks up 75 percent of all mobile phone profits :: Daily News</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42516</guid>
		<description>[...] it holds only around 9 percent of the global mobile phone market, Apple raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace [...]</description>
		<content:encoded><![CDATA[<p>[...] it holds only around 9 percent of the global mobile phone market, Apple raked in 75 percent of all profits across the industry last quarter, according to Asymco analyst Horace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Davel</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42515</link>
		<dc:creator>Davel</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42515</guid>
		<description>Horace

Your prediction was spot on.

Congratulations.
</description>
		<content:encoded><![CDATA[<p>Horace</p>
<p>Your prediction was spot on.</p>
<p>Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Davel</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42514</link>
		<dc:creator>Davel</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42514</guid>
		<description>Apple has just started hitting China and a few other large countries. 

If the excitement of China continues they can have their run for a while as they are just getting started there in addition to Brazil and other places.

In the USA they still have 1/2 the mobile market to serve. There are still many without smartphones in the States.
</description>
		<content:encoded><![CDATA[<p>Apple has just started hitting China and a few other large countries. </p>
<p>If the excitement of China continues they can have their run for a while as they are just getting started there in addition to Brazil and other places.</p>
<p>In the USA they still have 1/2 the mobile market to serve. There are still many without smartphones in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Babak Hosseini</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42512</link>
		<dc:creator>Babak Hosseini</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42512</guid>
		<description>That is what people have been saying over and over and over again You underestimate the remaing growth potential, which is still out there for Apple:

(a) Developed markets. Smartphone &quot;non-consumption&quot; is still big. People will continue to switch to Smartphones. Apple is in a good position as we have been oberserving.

(b) Emerging markets. Haven&#039;t you seen the maniacs in front of the Apple store in Beijing?

As insane as it might seem: Growth will continue on an incredible rate.</description>
		<content:encoded><![CDATA[<p>That is what people have been saying over and over and over again You underestimate the remaing growth potential, which is still out there for Apple:</p>
<p>(a) Developed markets. Smartphone &#8220;non-consumption&#8221; is still big. People will continue to switch to Smartphones. Apple is in a good position as we have been oberserving.</p>
<p>(b) Emerging markets. Haven&#8217;t you seen the maniacs in front of the Apple store in Beijing?</p>
<p>As insane as it might seem: Growth will continue on an incredible rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by SamLowry</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42511</link>
		<dc:creator>SamLowry</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42511</guid>
		<description>&quot;there are only X number of people&quot;...yes, but how many? and why does the market expect that saturation is reached now??
let&#039;s check some numbers:$128B revenue over the last 12 months equals $350M each single day.
if I assume 250M customers (e.g. number of credit card accounts, or iPad+iPhones+Macs, or similar), that&#039;s $1.40 per customer per day. That number also matches my own long-term average Apple stuff consumption. That is about as much as I also spend on icecream, or 1/3 of what I spend on beer. So, with up to 1B people as potential customers and many of them willing and able to spend more on stuff they (don&#039;t need but) like, I think there&#039;s a lot of upside potential in revenue, and even more for profits. The question is, will Apple invent more categories of want-have stuff? (I bet on it)</description>
		<content:encoded><![CDATA[<p>&#8220;there are only X number of people&#8221;&#8230;yes, but how many? and why does the market expect that saturation is reached now??<br />
let&#8217;s check some numbers:$128B revenue over the last 12 months equals $350M each single day.<br />
if I assume 250M customers (e.g. number of credit card accounts, or iPad+iPhones+Macs, or similar), that&#8217;s $1.40 per customer per day. That number also matches my own long-term average Apple stuff consumption. That is about as much as I also spend on icecream, or 1/3 of what I spend on beer. So, with up to 1B people as potential customers and many of them willing and able to spend more on stuff they (don&#8217;t need but) like, I think there&#8217;s a lot of upside potential in revenue, and even more for profits. The question is, will Apple invent more categories of want-have stuff? (I bet on it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by Apple truste 75% des profits de l&#8217;industrie du mobile &#124; news-infos.com</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42506</link>
		<dc:creator>Apple truste 75% des profits de l&#8217;industrie du mobile &#124; news-infos.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42506</guid>
		<description>[...] même temps conforté son rang de n°1 incontesté en valeur, démontre, chiffre à l&#8217;appui, l&#8217;analyste Horace Dediu du cabinet Asymco. Au cours des trois derniers mois de l&#8217;année 2011, le groupe américain a en effet réalisé [...]</description>
		<content:encoded><![CDATA[<p>[...] même temps conforté son rang de n°1 incontesté en valeur, démontre, chiffre à l&#8217;appui, l&#8217;analyste Horace Dediu du cabinet Asymco. Au cours des trois derniers mois de l&#8217;année 2011, le groupe américain a en effet réalisé [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42509</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42509</guid>
		<description>Exactly Kirk, I am not saying for one second that Apple sucks or will shrink - couldn&#039;t be further from what I am saying. I&#039;m saying they are SO successful this percentage growth rate for revenues and profits simply cannot continue as they&#039;re going to reach saturation point very soon. I expect iPhone growth to moderate to ~50% per year which is still insane for a company of this size and profitability!</description>
		<content:encoded><![CDATA[<p>Exactly Kirk, I am not saying for one second that Apple sucks or will shrink &#8211; couldn&#8217;t be further from what I am saying. I&#8217;m saying they are SO successful this percentage growth rate for revenues and profits simply cannot continue as they&#8217;re going to reach saturation point very soon. I expect iPhone growth to moderate to ~50% per year which is still insane for a company of this size and profitability!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42508</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42508</guid>
		<description>So make some predictions based on your theory above - will compare yours and Horace&#039;s predictions in 12 months and see what the result will be. Horace and other independent analysts have been remarkably accurate in their forecasting, they know what they are talking about.

Granted, yes the iPhone can&#039;t continue to grow at 100% every year indefinitely - but even if it only continues the trend for another 12 -18 months, and then levels out to &#039;standard&#039; 20% growth (conservative),  the implications for apples revenue &amp; earnings are gigantic.</description>
		<content:encoded><![CDATA[<p>So make some predictions based on your theory above &#8211; will compare yours and Horace&#8217;s predictions in 12 months and see what the result will be. Horace and other independent analysts have been remarkably accurate in their forecasting, they know what they are talking about.</p>
<p>Granted, yes the iPhone can&#8217;t continue to grow at 100% every year indefinitely &#8211; but even if it only continues the trend for another 12 -18 months, and then levels out to &#8216;standard&#8217; 20% growth (conservative),  the implications for apples revenue &amp; earnings are gigantic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First: Apple&#8217;s rank in mobile phone profitability and revenues by Google’s OS Might Claim The Volume Crown, But Apple Commands 3/4 Of Industry Profits &#124; AppleNo1.com</title>
		<link>http://www.asymco.com/2012/02/03/first-apples-rank-in-mobile-phone-profitability-and-revenues/comment-page-2/#comment-42503</link>
		<dc:creator>Google’s OS Might Claim The Volume Crown, But Apple Commands 3/4 Of Industry Profits &#124; AppleNo1.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3916#comment-42503</guid>
		<description>[...] of telling graphics that highlight Apple&#8217;s meteoric rise to global smartphone dominance. His report dissecting the subject is fairly light, but that&#8217;s because the following charts are so self-explanatory. In a [...]</description>
		<content:encoded><![CDATA[<p>[...] of telling graphics that highlight Apple&#8217;s meteoric rise to global smartphone dominance. His report dissecting the subject is fairly light, but that&#8217;s because the following charts are so self-explanatory. In a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Ajay S</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42502</link>
		<dc:creator>Ajay S</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3942#comment-42502</guid>
		<description>Great job Horace. 

With high resolutions displays expected on iPad and Macs this year may well end with Apple delivering multiple blowout quarters</description>
		<content:encoded><![CDATA[<p>Great job Horace. </p>
<p>With high resolutions displays expected on iPad and Macs this year may well end with Apple delivering multiple blowout quarters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5by5 &#124; The Critical Path #24: Spidey Sense by Anonymous</title>
		<link>http://www.asymco.com/2012/02/06/5by5-the-critical-path-24-spidey-sense/comment-page-1/#comment-42501</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=3926#comment-42501</guid>
		<description>What a travel story you where telling! You got me caught as well as any &quot;Western&quot; can do. 

It did surprise me a lot that talented people only wanted to work on startups. What a change!And you&#039;re teasing me a lot on the Amsterdam event. Don&#039;t count on me to sitting still at the audience...</description>
		<content:encoded><![CDATA[<p>What a travel story you where telling! You got me caught as well as any &#8220;Western&#8221; can do. </p>
<p>It did surprise me a lot that talented people only wanted to work on startups. What a change!And you&#8217;re teasing me a lot on the Amsterdam event. Don&#8217;t count on me to sitting still at the audience&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What did I get right (and wrong) about the fourth quarter? by Anonymous</title>
		<link>http://www.asymco.com/2012/02/07/what-did-i-get-right-and-wrong-about-the-fourth-quarter/comment-page-1/#comment-42499</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:14:00 +0000</pubDate>
