<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for asymco</title>
	<atom:link href="http://www.asymco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asymco.com</link>
	<description>Curated Market Intelligence</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Nokia&#8217;s fifth last chance by Carniphage</title>
		<link>http://www.asymco.com/2010/09/06/nokias-fifth-last-chance/comment-page-1/#comment-2367</link>
		<dc:creator>Carniphage</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1880#comment-2367</guid>
		<description>Apple have disrupted the structure of this market.

It&#039;s no longer driven by what carriers want. It is driven by what consumers want. Consumer demand for Apple&#039;s phone has driven profits way past Nokia in a few short years. Despite its small market share.

The consumer does not care about carriers. They hold those brands largely in contempt. They just hate some less than others.  And if Nokia are indeed tied to the demands of carriers, then instead of avoiding the icebergs they are tethering their ship to them.

Plotting lines on a graph does indeed reveal increasing sales of so-called smartphones for Nokia.  But these devices are not the ones that matter. It is only the N-Series devices that are a competitor for iPhone - and N-Series sales are declining as rapidly as Nokia&#039;s profits. 

This is not a co-incidence. Only the N-Series class of devices are really capable of delivering substantial profits.

So while extrapolating lines on these graphs will tell you that in 18 months time Nokia will be selling even more smartphones. 

But those same extrapolations also say that Nokia will be trading at a loss.

C.</description>
		<content:encoded><![CDATA[<p>Apple have disrupted the structure of this market.</p>
<p>It&#8217;s no longer driven by what carriers want. It is driven by what consumers want. Consumer demand for Apple&#8217;s phone has driven profits way past Nokia in a few short years. Despite its small market share.</p>
<p>The consumer does not care about carriers. They hold those brands largely in contempt. They just hate some less than others.  And if Nokia are indeed tied to the demands of carriers, then instead of avoiding the icebergs they are tethering their ship to them.</p>
<p>Plotting lines on a graph does indeed reveal increasing sales of so-called smartphones for Nokia.  But these devices are not the ones that matter. It is only the N-Series devices that are a competitor for iPhone &#8211; and N-Series sales are declining as rapidly as Nokia&#8217;s profits. </p>
<p>This is not a co-incidence. Only the N-Series class of devices are really capable of delivering substantial profits.</p>
<p>So while extrapolating lines on these graphs will tell you that in 18 months time Nokia will be selling even more smartphones. </p>
<p>But those same extrapolations also say that Nokia will be trading at a loss.</p>
<p>C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by gctwnl</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2366</link>
		<dc:creator>gctwnl</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2366</guid>
		<description>Apple also has high margins on the Mac side of business. I just compared a comparable i7 2.93GHz iMac with a comparable Dell and the Dell was hundreds of $ more expensive when everything was added up. If Dell as a firm has low margins, it must mean they either are not able to produce as well as Apple or they mostly sell low margin cheaper boxes.</description>
		<content:encoded><![CDATA[<p>Apple also has high margins on the Mac side of business. I just compared a comparable i7 2.93GHz iMac with a comparable Dell and the Dell was hundreds of $ more expensive when everything was added up. If Dell as a firm has low margins, it must mean they either are not able to produce as well as Apple or they mostly sell low margin cheaper boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are the iPod touch knockoffs? by yowsers</title>
		<link>http://www.asymco.com/2010/09/03/where-are-the-ipod-touch-clones/comment-page-1/#comment-2365</link>
		<dc:creator>yowsers</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1853#comment-2365</guid>
		<description>I&#039;m with you on most of that, but came out with a different conclusion.

I look at the iPhone as a super iPod Touch (better cameras and range with 3G).  The phone is free.

I barely use the phone.  Always been that way.  But I have to have a number and a line available for the times I do require a phone (and when I require it, I *really* do require it -- calls with family, job phone interviews, etc.)

I have to pay for phone service anyway, and it has to be cellular, too (land lines are not an option since they became useless about a decade ago with all the telemarketers out there.)  So I summarize up the iPhone this way:

1. The iPod Touch portion is what I really paid $300 for.
2. I don&#039;t count the cost of the phone service contract since I&#039;d pay that anyway out of my personal &quot;overhead&quot; budget.  This is an expense to me whether I got an iPhone or any other device.
3. The phone portion therefore is free.

Maybe not the most astute or correct analysis, but that&#039;s how I view it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on most of that, but came out with a different conclusion.</p>
<p>I look at the iPhone as a super iPod Touch (better cameras and range with 3G).  The phone is free.</p>
<p>I barely use the phone.  Always been that way.  But I have to have a number and a line available for the times I do require a phone (and when I require it, I *really* do require it &#8212; calls with family, job phone interviews, etc.)</p>
<p>I have to pay for phone service anyway, and it has to be cellular, too (land lines are not an option since they became useless about a decade ago with all the telemarketers out there.)  So I summarize up the iPhone this way:</p>
<p>1. The iPod Touch portion is what I really paid $300 for.<br />
2. I don&#8217;t count the cost of the phone service contract since I&#8217;d pay that anyway out of my personal &#8220;overhead&#8221; budget.  This is an expense to me whether I got an iPhone or any other device.<br />
3. The phone portion therefore is free.</p>
<p>Maybe not the most astute or correct analysis, but that&#8217;s how I view it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia&#8217;s fifth last chance by Ted T.</title>
		<link>http://www.asymco.com/2010/09/06/nokias-fifth-last-chance/comment-page-1/#comment-2364</link>
		<dc:creator>Ted T.</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1880#comment-2364</guid>
		<description>@Priit: Sorry, what country are you in, if it isn&#039;t a secret?

I am presuming that the iPad simply hasn&#039;t gone on sale there yet.  Now that store.apple.com is offering 24 hour shipping on iPads, I would guess that supply is starting to catch up to demand and Apple will start opening new countries for the iPad shortly.

So far the iPhone, the locking/exclusivity is a problem in some countries but not others.  In Italy and Belgium for instance all iPhones are sold unlocked -- locking would be illegal.  Plenty of countries have banned carrier exclusivity as well -- France for instance.</description>
		<content:encoded><![CDATA[<p>@Priit: Sorry, what country are you in, if it isn&#8217;t a secret?</p>
<p>I am presuming that the iPad simply hasn&#8217;t gone on sale there yet.  Now that store.apple.com is offering 24 hour shipping on iPads, I would guess that supply is starting to catch up to demand and Apple will start opening new countries for the iPad shortly.</p>
<p>So far the iPhone, the locking/exclusivity is a problem in some countries but not others.  In Italy and Belgium for instance all iPhones are sold unlocked &#8212; locking would be illegal.  Plenty of countries have banned carrier exclusivity as well &#8212; France for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are the iPod touch knockoffs? by Sigivald</title>
		<link>http://www.asymco.com/2010/09/03/where-are-the-ipod-touch-clones/comment-page-1/#comment-2363</link>
		<dc:creator>Sigivald</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1853#comment-2363</guid>
		<description>See, I own a PSP and a DS.

And neither of them comes close to competing with an iPod Touch as a &lt;I&gt;general purpose device&lt;/i&gt;. (Both are superior platforms for pure gaming, however.)

The DS is a joke for anything but gaming. The PSP has more power, but lack of &lt;I&gt;both&lt;/i&gt; a keyboard and a touchscreen makes it a bad, bad joke as an internet appliance.

(And the &quot;iRiver Plus4&quot;? Not a product. It&#039;s software.

The various iRiver products don&#039;t seem real impressive or nearly as well-reviewed. Like the P7? Costs $169 with 8GB, has useless software [according to CNET], and doesn&#039;t even have WiFi or bluetooth.

(And it has a proprietary USB cable. Just like the iPod does, but without the advantage of being able to buy one anywhere because it&#039;s amazingly popular. So it&#039;s a negative in a much more dramatic way...)

Yes, it&#039;s a lot cheaper than an 8gb Touch. And I&#039;d feel ripped off, in comparison, if I had one.

There&#039;s a reason they&#039;re not sweeping the market and putting Apple to shame - and crappy UI is it.)</description>
		<content:encoded><![CDATA[<p>See, I own a PSP and a DS.</p>
<p>And neither of them comes close to competing with an iPod Touch as a <i>general purpose device</i>. (Both are superior platforms for pure gaming, however.)</p>
<p>The DS is a joke for anything but gaming. The PSP has more power, but lack of <i>both</i> a keyboard and a touchscreen makes it a bad, bad joke as an internet appliance.</p>
<p>(And the &#8220;iRiver Plus4&#8243;? Not a product. It&#8217;s software.</p>
<p>The various iRiver products don&#8217;t seem real impressive or nearly as well-reviewed. Like the P7? Costs $169 with 8GB, has useless software [according to CNET], and doesn&#8217;t even have WiFi or bluetooth.</p>
<p>(And it has a proprietary USB cable. Just like the iPod does, but without the advantage of being able to buy one anywhere because it&#8217;s amazingly popular. So it&#8217;s a negative in a much more dramatic way&#8230;)</p>
<p>Yes, it&#8217;s a lot cheaper than an 8gb Touch. And I&#8217;d feel ripped off, in comparison, if I had one.</p>
<p>There&#8217;s a reason they&#8217;re not sweeping the market and putting Apple to shame &#8211; and crappy UI is it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod touch made up 37.7 percent of all iOS devices sold so far by iPod Touch Said To Account For 38% Of All iOS Devices Sold &#124; Gizmodo Australia</title>
		<link>http://www.asymco.com/2010/09/03/ipod-touch-made-up-37-7-percent-of-all-ios-devices-sold-so-far/comment-page-1/#comment-2362</link>
		<dc:creator>iPod Touch Said To Account For 38% Of All iOS Devices Sold &#124; Gizmodo Australia</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1856#comment-2362</guid>
		<description>[...] announced that 120 million iOS devices have now been sold, but according to market research company Asymco, the iPod Touch accounts for 38 per cent of that [...]</description>
		<content:encoded><![CDATA[<p>[...] announced that 120 million iOS devices have now been sold, but according to market research company Asymco, the iPod Touch accounts for 38 per cent of that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where are the iPod touch knockoffs? by Sigivald</title>
		<link>http://www.asymco.com/2010/09/03/where-are-the-ipod-touch-clones/comment-page-1/#comment-2361</link>
		<dc:creator>Sigivald</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1853#comment-2361</guid>
		<description>That&#039;s easy - because some of us actually need a telephone, and don&#039;t want two devices.

The AT+T contract is, indeed, a pretty grim option, but it&#039;s better than no phone.

There&#039;s a reason they sell like hotcakes.</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy &#8211; because some of us actually need a telephone, and don&#8217;t want two devices.</p>
<p>The AT+T contract is, indeed, a pretty grim option, but it&#8217;s better than no phone.</p>
<p>There&#8217;s a reason they sell like hotcakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphone market growing faster than expected by Rob Scott</title>
		<link>http://www.asymco.com/2010/09/07/smartphone-market-growing-faster-than-expected/comment-page-1/#comment-2360</link>
		<dc:creator>Rob Scott</dc:creator>
		<pubDate>Tue, 07 Sep 2010 19:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1887#comment-2360</guid>
		<description>What is IDC&#039;s forecast accuracy? Is it possible to go back and compare their forecasts to actual units shipped by manufacturer?</description>
		<content:encoded><![CDATA[<p>What is IDC&#8217;s forecast accuracy? Is it possible to go back and compare their forecasts to actual units shipped by manufacturer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by kevin</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2359</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2359</guid>
		<description>The iPod was introduced and defined as a music player, and given the new iPod nano, is still focused on being a music player. Over time, Apple determined that there are multiple distinct music player configurations: iPod shuffle - simple, light, clip-on, sports; classic - high storage capacity; nano - now just the basic music player; and touch - all-purpose for those who want more including gaming, video, camera, apps. (Clearly, Apple is pushing potential nano owners to think about touch instead. And classic is an ignored niche.) 

iPhone was introduced and defined as a multi-touch iPod, phone, and internet communicator; apps were later added.  Are there now distinct markets that want different physical/pricing configurations but still include all 3 (or 4, apps) elements?  Maybe if the new nano is a superhit, Apple may think about releasing a phone and music player (just 2 elements). From another perspective, does iPhone 4 add a 5th element with Facetime and HD video recording; or is that just an adjunct like video was to the iPods?

For now, I think the older 3GS is just a &quot;pricing&quot; play by Apple - it allows Apple to have a lower starting price, makes the iPhone 4 not seem as expensive in comparison, puts pressure on cheaper competitor phones, and gives Apple some time to roll out iPhone 4 thruout the world (i.e., South America, Africe: 3GS is not obsolete!).  And it gives the user a choice, but not a complex one.</description>
		<content:encoded><![CDATA[<p>The iPod was introduced and defined as a music player, and given the new iPod nano, is still focused on being a music player. Over time, Apple determined that there are multiple distinct music player configurations: iPod shuffle &#8211; simple, light, clip-on, sports; classic &#8211; high storage capacity; nano &#8211; now just the basic music player; and touch &#8211; all-purpose for those who want more including gaming, video, camera, apps. (Clearly, Apple is pushing potential nano owners to think about touch instead. And classic is an ignored niche.) </p>
<p>iPhone was introduced and defined as a multi-touch iPod, phone, and internet communicator; apps were later added.  Are there now distinct markets that want different physical/pricing configurations but still include all 3 (or 4, apps) elements?  Maybe if the new nano is a superhit, Apple may think about releasing a phone and music player (just 2 elements). From another perspective, does iPhone 4 add a 5th element with Facetime and HD video recording; or is that just an adjunct like video was to the iPods?</p>
<p>For now, I think the older 3GS is just a &#8220;pricing&#8221; play by Apple &#8211; it allows Apple to have a lower starting price, makes the iPhone 4 not seem as expensive in comparison, puts pressure on cheaper competitor phones, and gives Apple some time to roll out iPhone 4 thruout the world (i.e., South America, Africe: 3GS is not obsolete!).  And it gives the user a choice, but not a complex one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by asymco</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2355</link>
		<dc:creator>asymco</dc:creator>
		<pubDate>Tue, 07 Sep 2010 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2355</guid>
		<description>I updated the data with HTC.  I did not have volume data for the full period so I used only two years&#039; growth. [I also had an error in my formula for CAGR where I was over-stating the growth--though it applied to all competitors equally. It&#039;s now corrected].

HTC is actually closer to the green quadrant than to the red, but still in the middle (yellow) cluster.</description>
		<content:encoded><![CDATA[<p>I updated the data with HTC.  I did not have volume data for the full period so I used only two years&#8217; growth. [I also had an error in my formula for CAGR where I was over-stating the growth--though it applied to all competitors equally. It's now corrected].</p>
<p>HTC is actually closer to the green quadrant than to the red, but still in the middle (yellow) cluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by Gandhi</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2353</link>
		<dc:creator>Gandhi</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2353</guid>
		<description>I would be curious to see where HTC sits within this group. I would think it would be closer to SonyEricsson, than to Samsung or LG.</description>
		<content:encoded><![CDATA[<p>I would be curious to see where HTC sits within this group. I would think it would be closer to SonyEricsson, than to Samsung or LG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by asymco</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2352</link>
		<dc:creator>asymco</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2352</guid>
		<description>No, thank you all. The audience makes the blog. I learn from it every day.</description>
		<content:encoded><![CDATA[<p>No, thank you all. The audience makes the blog. I learn from it every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by asymco</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2351</link>
		<dc:creator>asymco</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2351</guid>
		<description>A loss leader implies they lose money on it.  I strongly doubt it. Rather, I think it&#039;s a product that induces a cognitive illusion.


“Imagine I give you a choice. Do you want to go for a weekend to Rome? All expenses paid. Or a weekend in Paris? All expenses paid. Now,  these are different things. They have different food, different culture, different art. Now imagine I added a choice to the set that nobody wanted. Imagine I said, “A weekend in Rome, a weekend in Paris, or having your car stolen?” It’s a funny idea. Because why would having your car stolen, in this set, influence anything? But what if the option to have your car stolen was not exactly like this. What if it was a trip to Rome, all expenses paid, transportation, breakfast. But doesn’t include coffee in the morning. If you want coffee you have to pay for it yourself. It’s two euros. Now in some ways, given that you can have Rome with coffee, why would you possibly want Rome without coffee? It’s like having your car stolen. It’s an inferior option. But guess what happened. The moment you add Rome without coffee, Rome with coffee becomes more popular. And people choose it. The fact that you have Rome without coffee makes Rome with coffee look superior. And not just to Rome without coffee, even superior to Paris.”

The older (3GS) model is “Rome without coffee” and competing products are “Paris with coffee”. By offering “Rome without coffee” Apple guarantee higher orders for “Rome with Coffee”…

From: http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html</description>
		<content:encoded><![CDATA[<p>A loss leader implies they lose money on it.  I strongly doubt it. Rather, I think it&#8217;s a product that induces a cognitive illusion.</p>
<p>“Imagine I give you a choice. Do you want to go for a weekend to Rome? All expenses paid. Or a weekend in Paris? All expenses paid. Now,  these are different things. They have different food, different culture, different art. Now imagine I added a choice to the set that nobody wanted. Imagine I said, “A weekend in Rome, a weekend in Paris, or having your car stolen?” It’s a funny idea. Because why would having your car stolen, in this set, influence anything? But what if the option to have your car stolen was not exactly like this. What if it was a trip to Rome, all expenses paid, transportation, breakfast. But doesn’t include coffee in the morning. If you want coffee you have to pay for it yourself. It’s two euros. Now in some ways, given that you can have Rome with coffee, why would you possibly want Rome without coffee? It’s like having your car stolen. It’s an inferior option. But guess what happened. The moment you add Rome without coffee, Rome with coffee becomes more popular. And people choose it. The fact that you have Rome without coffee makes Rome with coffee look superior. And not just to Rome without coffee, even superior to Paris.”</p>
<p>The older (3GS) model is “Rome without coffee” and competing products are “Paris with coffee”. By offering “Rome without coffee” Apple guarantee higher orders for “Rome with Coffee”…</p>
<p>From: <a href="http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html" rel="nofollow">http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by Tom</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2350</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2350</guid>
		<description>@Andrew Swift: apple does make a better phone than its current phone and market it at a higher price each year! We just watched the introduction of the iPhone 4, much better than the iPhone 3GS. The 16GB  4 sells for twice the price of the 8GB 3GS, and the reasonable people push right past the 3 to get to the 4.</description>
		<content:encoded><![CDATA[<p>@Andrew Swift: apple does make a better phone than its current phone and market it at a higher price each year! We just watched the introduction of the iPhone 4, much better than the iPhone 3GS. The 16GB  4 sells for twice the price of the 8GB 3GS, and the reasonable people push right past the 3 to get to the 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by Tom</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2349</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2349</guid>
		<description>For the same reason, I&#039;m reading the innovator&#039;s Solution by the same author. Great site!</description>
		<content:encoded><![CDATA[<p>For the same reason, I&#8217;m reading the innovator&#8217;s Solution by the same author. Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by ericgen</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2348</link>
		<dc:creator>ericgen</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2348</guid>
		<description>Piling on here, but yes, this is an excellent blog with wonderful analysis and lots of food for thought.

Thanks Horace!!!</description>
		<content:encoded><![CDATA[<p>Piling on here, but yes, this is an excellent blog with wonderful analysis and lots of food for thought.</p>
<p>Thanks Horace!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia&#8217;s fifth last chance by C</title>
		<link>http://www.asymco.com/2010/09/06/nokias-fifth-last-chance/comment-page-1/#comment-2347</link>
		<dc:creator>C</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1880#comment-2347</guid>
		<description>@Priit
1) you&#039;re talking nonsense. Possibly English isn&#039;t your first language, but it would still help if you were to explain where you are and what you have observed directly, and built an argument in a logical, step-by-step fashion rather than writing whatever appears in your forebrain.

2) you&#039;re clearly innocent of everything involved in being a very large company trying to organise manufacture, distribution and servicing of a consumer item such as a smartphone or tablet. You might see if you could learn something on the topic (there&#039;s a whole web with management tutorials and case studies out there) instead of waffling on.

3) saying things like &quot;I remember reading that..&quot; really doesn&#039;t cut it when you&#039;re posting on the web and a search engine is a new browser tab or window away where you could find a link to your evidence (such as it might be).</description>
		<content:encoded><![CDATA[<p>@Priit<br />
1) you&#8217;re talking nonsense. Possibly English isn&#8217;t your first language, but it would still help if you were to explain where you are and what you have observed directly, and built an argument in a logical, step-by-step fashion rather than writing whatever appears in your forebrain.</p>
<p>2) you&#8217;re clearly innocent of everything involved in being a very large company trying to organise manufacture, distribution and servicing of a consumer item such as a smartphone or tablet. You might see if you could learn something on the topic (there&#8217;s a whole web with management tutorials and case studies out there) instead of waffling on.</p>
<p>3) saying things like &#8220;I remember reading that..&#8221; really doesn&#8217;t cut it when you&#8217;re posting on the web and a search engine is a new browser tab or window away where you could find a link to your evidence (such as it might be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by Iphoned</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2346</link>
		<dc:creator>Iphoned</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2346</guid>
		<description>To second some other folks opinions, this is a very good blog. One of the best.
Thank you, Horace</description>
		<content:encoded><![CDATA[<p>To second some other folks opinions, this is a very good blog. One of the best.<br />
Thank you, Horace</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by asymco</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2345</link>
		<dc:creator>asymco</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2345</guid>
		<description>Unlocked iPhones are available in many countries. I did a quick analysis and found that when excluding the VAT, the price is pretty much the same.

http://www.asymco.com/2010/06/16/iphone-4-asp-is-600/</description>
		<content:encoded><![CDATA[<p>Unlocked iPhones are available in many countries. I did a quick analysis and found that when excluding the VAT, the price is pretty much the same.</p>
<p><a href="http://www.asymco.com/2010/06/16/iphone-4-asp-is-600/" rel="nofollow">http://www.asymco.com/2010/06/16/iphone-4-asp-is-600/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod touch made up 37.7 percent of all iOS devices sold so far by Over 45 Million iPod Touches Sold To Date</title>
		<link>http://www.asymco.com/2010/09/03/ipod-touch-made-up-37-7-percent-of-all-ios-devices-sold-so-far/comment-page-1/#comment-2344</link>
		<dc:creator>Over 45 Million iPod Touches Sold To Date</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1856#comment-2344</guid>
		<description>[...] Asymco, a market research firm, has release an estimate claiming that Apple has sold more than 45 million iPod touch units since the device&#8217;s introduction in fall of 2007. That makes up nearly 38% of the 120 million iOS devices Apple has sold. We know that there were 59.6 million iPhones sold through June (from SEC filings) [...]</description>
		<content:encoded><![CDATA[<p>[...] Asymco, a market research firm, has release an estimate claiming that Apple has sold more than 45 million iPod touch units since the device&#8217;s introduction in fall of 2007. That makes up nearly 38% of the 120 million iOS devices Apple has sold. We know that there were 59.6 million iPhones sold through June (from SEC filings) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod touch made up 37.7 percent of all iOS devices sold so far by Napi hírek 2010.09.07. &#124; Szifon.com</title>
		<link>http://www.asymco.com/2010/09/03/ipod-touch-made-up-37-7-percent-of-all-ios-devices-sold-so-far/comment-page-1/#comment-2343</link>
		<dc:creator>Napi hírek 2010.09.07. &#124; Szifon.com</dc:creator>
		<pubDate>Tue, 07 Sep 2010 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1856#comment-2343</guid>
		<description>[...] az idők kezdetétől 120 millió iOS operációs rendszerrel ellátott készüléket adtak el. Asymco becslése szerint ebből 67.6 millió iPhone, 7.2 millió iPad és 45.2 millió iPod Touch készülék. És a szám [...]</description>
		<content:encoded><![CDATA[<p>[...] az idők kezdetétől 120 millió iOS operációs rendszerrel ellátott készüléket adtak el. Asymco becslése szerint ebből 67.6 millió iPhone, 7.2 millió iPad és 45.2 millió iPod Touch készülék. És a szám [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by asymco</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2342</link>
		<dc:creator>asymco</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.asymco.com/?p=1883#comment-2342</guid>
		<description>If Samsung could develop Bada into a viable ecosystem they would certainly be better off than relying on Android since they could differentiate.</description>
		<content:encoded><![CDATA[<p>If Samsung could develop Bada into a viable ecosystem they would certainly be better off than relying on Android since they could differentiate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple need to cut margins on the iPhone? by Gandhi</title>
		<link>http://www.asymco.com/2010/09/07/will-apple-need-to-cut-margins-on-the-iphone/comment-page-1/#comment-2341</link>
		<dc:creator>Gandhi</dc:creator>
