
via AppleInsider | Apple’s iTunes lead increasing, now selling 26.7% of US music.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Google’s innovation pipeline:
It used to be that Microsoft’s agenda was written in Cupertino, now they are no longer the only ones in line at the copy machine.